Deposit Rates


Deposit Rates as of March 27, 2024

 
Deposit Type Term Amount on Deposit Rate APY
Share Savings   $0—49.00 0.00% 0.00%
    $50.00—4,999 0.10% 0.10%
    $5,000.00 + 0.15% 0.15%
Share Certificates 6 Months $500.00—$100,000.00 3.75% 3.75%
9 Months SPECIAL $10,000.00—$100,000.00 4.75% 4.75%
  12 Months $500.00—$100,000.00 4.15% 4.15%
  24 Months $500.00—$100,000.00 4.00% 4.00%
  36 Months $500.00—$100,000.00 3.50% 3.50%
Share Draft (Checking)   $50.00 + 0.03% 0.03%

Rates and terms current as of date shown, subject to change. Minimum investment of $500.00, Maximum investment of $100,000.00 per account. Other rates and terms may be available. Other conditions may apply. Call for details.