All Other Secured
Looking for a loan for that boat, camper, trailer, motorcycle, motor home, or older used vehicle?
| Credit Score | 680 + | 600 - 679 | Below 600 |
|---|---|---|---|
| Term | A | B | C |
| 12 Months | 5.75% | 7.75% | 9.75% |
| 24 Months | 6.00% | 8.00% | 10.00% |
| 36 Months | 6.25% | 8.25% | 10.25% |
| 48 Months | 6.50% | 8.50% | 10.50% |
| 60 Months | 6.75% | 8.75% | 10.75% |
| 72 Months | 7.25% | 9.25% | 11.25% |
| 84 Months | 7.25% | 9.25% | 11.25% |
| 96 Months | 7.25% | 9.25% | 11.25% |
| 108 Months | 7.75% | 9.75% | 11.75% |
| 120 Months | 7.75% | 9.75% | 11.75% |
Rates and terms current as of November 1, 2009, subject to change. Collateral subject to credit union Loan to Value verification. Other rates and terms available. Other conditions may apply. Call for details. Loan approval subject to membership eligibility and credit-granting terms and conditions. We do business in accordance with the Equal Credit Opportunity Act.



